Below you will find advisories and formal notices that may be relevant to you. Please check this page regularly to ensure you stay up to date with the latest information. We also encourage all customers to manage their contact information on file with Symmetry by logging into the customer portal, which will help ensure you receive all relevant email communications and important notices.
Critical Notices
This list of notices and flow orders may be incomplete and it is the customers’ responsibility to check with its LDC, upstream pipeline and state and local government officials for further information. If you have questions regarding the potential impacts of an applicable Flow Order, we encourage you to contact your Transporter directly.
Other general notices and weather advisories as applicable can be found below this table, click the blue title bar above to minimize this table or scroll down for more.
| Notice Issuer | Notice Type | Notice Description | Start Date | Expire | Notice Link | Active? |
|---|---|---|---|---|---|---|
| Always check with your local provider for the latest information. | Data Last Updated: February 27, 2026 3:02 pm CT | |||||
| Symmetry Energy Solutions, L.L.C. | Customer Notice | Stay Informed this Winter | 12/1/2025 | 2/28/2026 | Customer Notice | Yes |
| Natural Gas Pipeline (NGPL) | Flow Order | Operational Alert | 12/9/2025 | 2/28/2026 | Operational Alert | Yes |
| Natural Gas Pipeline (NGPL) | Flow Order | Operational Alert | 12/9/2025 | 3/31/2026 | Operational Alert | Yes |
| Michigan Gas Utilities (MGU) | Flow Order | High Flow Constraint (HFC) | 1/17/2026 | TBD | HFC Notice | Yes |
| Enable Mississippi River Transmission, LLC (MRT) | Operational Alert | Northbound High Utilization SPW | 1/17/2026 | TBD | Operational Alert | Yes |
| Natural Gas Pipeline (NGPL) | Operational Alert | Weather Advisory - System Wide | 1/15/2026 | 3/31/2026 | Operational Alert | Yes |
| Natural Gas Pipeline (NGPL) | Flow Order | Operational Flow Order (OFO) | 1/22/2026 | TBD | OFO Notice | Yes |
| Enable Mississippi River Transmission, LLC (MRT) | Force Majeure | Force Majeure Notice - SPW | 1/21/2026 | TBD | FM Notice | Yes |
| AlaTenn | Flow Order | Balancing Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| gFlow / Acadian Gas Pipeline, LLC (AGP) | Flow Order | Operational Flow Order (OFO) | 1/22/2026 | 2/22/2026 | OFO Notice Acadian OFO | Yes |
| Wisconsin Public Service | Flow Order | Operational Flow Order (OFO) - High Flow Constraint | 1/22/2026 | TBD | OFO Notice | Yes |
| Wisconsin Electric Gas Operations | Flow Order | Operational Flow Order (OFO) - High Flow Constraint | 1/22/2026 | TBD | OFO Notice | Yes |
| Wisconsin Gas LLC | Flow Order | Operational Flow Order (OFO) - High Flow Constraint | 1/22/2026 | TBD | OFO Notice | Yes |
| Memphis Light, Gas & Water (MLGW) | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| El Paso Natural Gas (EPNG) / Southwest Gas Corporation (SWG) | Flow Order | Strained Operating Condition (SOC) - Low Line Pack | 1/22/2026 | TBD | SOC Notice | Yes |
| Piedmont Natural Gas -North Carolina & South Carolina (PNG) | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| DTE | Flow Order | Cold Weather Advisory | 2/3/2026 | TBD | Operational Alert | Yes |
| DT Midstream / Guardian Pipeline, LLC | Flow Order | Operational Flow Order (OFO) | 1/22/2026 | 2/28/2026 | OFO Notice | Yes |
| Atmos Energy | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| Liberty Utilities - Ozark | Flow Order | Operational Flow Order (OFO) | 1/23/2026 | TBD | OFO Notice | Yes |
| Piedmont Natural Gas of Tennessee | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| Oklahoma Natural Gas (ONG) | Flow Order | Operational Flow Order (OFO) | 1/23/2026 | TBD | OFO Notice | Yes |
| Public Service Company of North Carolina (PSNC) | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| Colorado Interstate Gas Company, L.L.C. | Flow Order | Strained Operating Flow(SOC) | 1/24/2026 | TBD | SOC Notice | Yes |
| ANR & WI Utilities | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| Kinder Morgan (NGPL) | Flow Order | Operational Flow Order (OFO) | 2/5/2026 | TBD | OFO Notice | Yes |
| Kinder Morgan-(TGP) | Flow Order | Operational Flow Order (Downgraded - 2/25) | 2/25/2026 | TBD | OFO | Yes |
| Southern Star Pipeline | Operational Alert | Winter Weather Warning | 1/29/2026 | TBD | Operational Alert | Yes |
| Centerpoint Energy-CEIN North /Vectren | Flow Order | Operational Flow Order (Lifted) | 2/3/2026 | 2/9/2026 | OFO Notice | Yes |
| Spire-Missouri | Operational Alert | Weather Alert | 2/15/2026 | 4/30/2026 | Weather Alert | Yes |
| Tallgrass Interstate (TIGT) | Operational Alert | Weather Alert | 1/20/2026 | TBD | Weather Alert | Yes |
| CenterPoint Energy Indiana South (CEIN/Vectren) | Flow Order | Cold Operational Flow Order (OFO) - Lifted | 2/3/2026 | 2/9/2026 | OFO Notice | Yes |
| Columbia Gas of Kentucky, Inc. (CKY) | Flow Order | Balancing Service Interruption (BSI) | 2/28/2026 | 2/28/2026 | BSI Notice | No |
| Enable (MRT) | Operational Alert | System Protection Warning (SPW) | 2/15/2026 | 4/30/2026 | Operational Alert | Yes |
| Kinder Morgan (NGPL) | Flow Order | Operational Flow Order - Market Delivery Zone – Lifted | 2/9/2026 | TBD | OFO Notice | Yes |
| Energy Transfer (EGT) | Operational Alert | Weather Alert | 2/19/2026 | 2/21/2026 | Weather Alert | Yes |
| Ameren Illinois | Flow Order | Operational Flow Order (OFO) | 2/18/2026 | 2/19/2026 | OFO Notice | Yes |
| Piedmont (North and South Carolina) | Flow Order | Operational Flow Order (OFO) | 2/21/2026 | 2/22/2026 | OFO Notice | Yes |
| Tallgrass Gas Management | System Outage | Nom Disruption | 2/25/20206 | 2/26/2026 | Notice | Yes |
| Columbia Gas of Kentucky, Inc. (CKY) | Flow Order | Balancing Service Interruption (BSI) | 3/1/2026 | 3/2/2026 | BSI Notice | No |
| Southwest Gas Corporation | Flow Order | Operational Flow Order (OFO) | 2/27/2026 | TBD | OFO Notice | Yes |
Alerts previously listed that have now expired have been removed from this table. As new alerts are identified, the table will be updated with that information.