Below you will find advisories and formal notices that may be relevant to you. Please check this page regularly to ensure you stay up to date with the latest information. We also encourage all customers to manage their contact information on file with Symmetry by logging into the customer portal, which will help ensure you receive all relevant email communications and important notices.
Critical Notices
This list of notices and flow orders may be incomplete and it is the customers’ responsibility to check with its LDC, upstream pipeline and state and local government officials for further information. If you have questions regarding the potential impacts of an applicable Flow Order, we encourage you to contact your Transporter directly.
Other general notices and weather advisories as applicable can be found below this table, click the blue title bar above to minimize this table or scroll down for more.
Notice Issuer | Notice Type | Notice Description | Start Date | Expire | Notice Link | Active? |
---|---|---|---|---|---|---|
Always check with your local provider for the latest information. | Data Last Updated: January 16, 2025 3:34 pm CT | |||||
Symmetry Energy Solutions, L.L.C. | Customer Notice | Upcoming Winter Weather | 1/3/2025 | TBD | Symmetry Weather Alert | Yes |
Symmetry Energy Solutions, L.L.C. | Customer Notice | Stay Informed this Winter | 11/4/2024 | 2/28/2025 | Customer Notice | Yes |
Louisville Gas and Electric (LG&E) | Flow Order | Operational Flow Order (OFO) | 1/14/2025 | TBD | OFO Notice | Yes |
Southern Star Central Gas Pipeline, Inc. | Operational Alert | Winter Weather Warning | 1/18/2025 | TBD | Winter Weather Warning | No |
Public Service Company of Colorado, an Xcel Energy Company (PSCO) | Operational Alert | Critical Cold Weather Warning | 1/18/2025 | 1/22/2025 | Cold Weather Warning | No |
Transco | Flow Order | Operational Flow Order (OFO) - Imbalance | 1/15/2025 | TBD | OFO Notice | Yes |
Piedmont Natural Gas -North Carolina & South Carolina (PNG) | Flow Order | Operational Flow Order (OFO) | 1/15/2025 | TBD | OFO Notice | Yes |
Enable Gas Transmission, LLC (EGT) | Flow Order | North Pooling Area OFO | 1/18/2025 | TBD | OFO Notice | No |
Public Service Company of Colorado, an Xcel Energy Company (PSCO) | Flow Order | Operational Flow Order (OFO) | 1/17/2025 | TBD | OFO Notice | No |
Natural Gas Pipeline (NGPL) / Liberty Utiliies | Flow Order | Operational Flow Order (OFO) | 1/19/2025 | TBD | OFO Notice Liberty OFO Notice | No |
Questar Enbridge Gas (Utah and Wyoming) | Flow Order | Balancing Restriction | 1/18/2025 | TBD | OFO Notice | No |
Atmos Energy (Virginia) | Flow Order | Operational Flow Order (OFO) | 1/15/2025 | TBD | OFO Notice | Yes |
East Tennessee Natural Gas, LLC (ETNG) | Flow Order | Operational Flow Order (OFO) | 1/15/2025 | TBD | OFO Notice | Yes |
Ozark Gas Transmission, LLC / Liberty Utilities | Flow Order | Operational Flow Order (OFO) for Short Imbalances | 1/18/2025 | TBD | OFO Notice | No |
AlaTenn | Flow Order | Balancing Operational Flow Order (OFO) | 1/17/2025 | TBD | OFO Notice | No |
Ozark Gas Transmission, LLC | Flow Order | Operational Flow Order (OFO) | 1/18/2025 | TBD | OFO Notice | No |
gFlow | Flow Order | Operational Flow Order (OFO) | 1/18/2025 | 2/18/2025 | OFO Notice | No |
MoGas Pipeline, LLC | Flow Order | Weather Alert | 1/18/2025 | TBD | Weather Alert | No |
Louisville Gas and Electric (LG&E) | Flow Order | Operational Flow Order (OFO) | 1/19/2025 | TBD | OFO Notice | No |
Arcadian Gas Pipeline, LLC | Flow Order | Operational Flow Order (OFO) | 1/18/2025 | TBD | OFO Notice OFO Notice - REVISED | No |
NIPSCO | Flow Order | Critical Overtake Day | 1/18/2025 | TBD | Critical Notice | No |
Jackson Energy Authority (JEA) | Flow Order | Critical Flow Day | 1/21/2025 | 1/22/2025 | Critical Notice | No |
Wisconsin Power and Light / Alliant Energy | Flow Order | High Flow Constraint | 1/18/2025 | TBD | OFO Notice | No |
DTE | Flow Order | Constrained Operations | 1/19/2025 | 1/21/2025 | OFO Notice | No |
Citizens Energy | Flow Order | Proactive Notice | 1/19/2025 | 1/21/2025 | OFO Notice | No |
Energy Transfer (Texas Intrastate Pipelines) | Flow Order | Operational Flow Order (OFO) | 1/18/2025 | TBD | OFO Notice | No |
Texas Gas Service (TGS) | Flow Order | Operational Flow Order (OFO) | 1/18/2025 | TBD | Winter Weather Warning | No |
Northern Natural Gas | Operational Alert | SOL | 1/18/2025 | 1/21/2025 | Operational Alerts | No |
Blackhills | Operational Alert | Winter Weather Warning | 1/18/2025 | TBD | Cold Weather Advisory | No |
Alerts previously listed that have now expired have been removed from this table. As new alerts are identified, the table will be updated with that information.