Below you will find advisories and formal notices that may be relevant to you. Please check this page regularly to ensure you stay up to date with the latest information. We also encourage all customers to manage their contact information on file with Symmetry by logging into the customer portal, which will help ensure you receive all relevant email communications and important notices.
Critical Notices
This list of notices and flow orders may be incomplete and it is the customers’ responsibility to check with its LDC, upstream pipeline and state and local government officials for further information. If you have questions regarding the potential impacts of an applicable Flow Order, we encourage you to contact your Transporter directly.
Other general notices and weather advisories as applicable can be found below this table, click the blue title bar above to minimize this table or scroll down for more.
| Notice Issuer | Notice Type | Notice Description | Start Date | Expire | Notice Link | Active? |
|---|---|---|---|---|---|---|
| Always check with your local provider for the latest information. | Data Last Updated: February 4, 2026 2:54 pm CT | |||||
| Symmetry Energy Solutions, L.L.C. | Customer Notice | Stay Informed this Winter | 12/1/2025 | 2/28/2026 | Customer Notice | Yes |
| Natural Gas Pipeline (NGPL) | Flow Order | Operational Alert | 12/9/2025 | 2/28/2026 | Operational Alert | Yes |
| Natural Gas Pipeline (NGPL) | Flow Order | Operational Alert | 12/9/2025 | 3/31/2026 | Operational Alert | Yes |
| Michigan Gas Utilities (MGU) | Flow Order | High Flow Constraint (HFC) | 1/17/2026 | TBD | HFC Notice | Yes |
| Enable Mississippi River Transmission, LLC (MRT) | Operational Alert | Northbound High Utilization SPW | 1/17/2026 | TBD | Operational Alert | Yes |
| Natural Gas Pipeline (NGPL) | Operational Alert | Weather Advisory - System Wide | 1/15/2026 | 3/31/2026 | Operational Alert | Yes |
| Natural Gas Pipeline (NGPL) | Flow Order | Operational Flow Order (OFO) | 1/22/2026 | TBD | OFO Notice | Yes |
| Enable Mississippi River Transmission, LLC (MRT) | Force Majeure | Force Majeure Notice - SPW | 1/21/2026 | TBD | FM Notice | Yes |
| AlaTenn | Flow Order | Balancing Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| gFlow / Acadian Gas Pipeline, LLC (AGP) | Flow Order | Operational Flow Order (OFO) | 1/22/2026 | 2/22/2026 | OFO Notice Acadian OFO | Yes |
| Jackson Energy Authority (JEA) | Flow Order | Critical Flow Day - EXTENDED | 1/24/2026 | 2/03/2026 | OFO Notice | Yes |
| Wisconsin Public Service | Flow Order | Operational Flow Order (OFO) - High Flow Constraint | 1/22/2026 | TBD | OFO Notice | Yes |
| Wisconsin Electric Gas Operations | Flow Order | Operational Flow Order (OFO) - High Flow Constraint | 1/22/2026 | TBD | OFO Notice | Yes |
| Wisconsin Gas LLC | Flow Order | Operational Flow Order (OFO) - High Flow Constraint | 1/22/2026 | TBD | OFO Notice | Yes |
| Memphis Light, Gas & Water (MLGW) | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| El Paso Natural Gas (EPNG) / Southwest Gas Corporation (SWG) | Flow Order | Strained Operating Condition (SOC) - Low Line Pack | 1/22/2026 | TBD | SOC Notice | Yes |
| Piedmont Natural Gas -North Carolina & South Carolina (PNG) | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| Piedmont Natural Gas -Tennessee (PNG) | Flow Order | Operational Flow Order (OFO) Lifts 02/03/2026 | 1/24/2026 | 02/03/2026 | OFO Notice | Yes |
| DTE | Flow Order | Cold Weather Advisory | 2/3/2026 | TBD | Operational Alert | Yes |
| Panhandle Eastern Pipe Line Company, LP (PEPL) | Operational Alert | Weather Alert | 1/23/2026 | 02/03/2026 | Weather Alert | Yes |
| DT Midstream / Guardian Pipeline, LLC | Flow Order | Operational Flow Order (OFO) | 1/22/2026 | 2/28/2026 | OFO Notice | Yes |
| Peoples Gas | Flow Order | Operational Flow Order (OFO) - Critical Shortage Day | 1/22/2026 | TBD | OFO Notice | Yes |
| North Shore Gas | Flow Order | Operational Flow Order (OFO) - Critical Shortage Day | 1/22/2026 | TBD | OFO Notice | Yes |
| Atmos Energy | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| Liberty Utilities - Ozark | Flow Order | Operational Flow Order (OFO) | 1/23/2026 | TBD | OFO Notice | Yes |
| Piedmont Natural Gas of Tennessee | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| Oklahoma Natural Gas (ONG) | Flow Order | Operational Flow Order (OFO) | 1/23/2026 | TBD | OFO Notice | Yes |
| Public Service Company of North Carolina (PSNC) | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| Colorado Interstate Gas Company, L.L.C. | Flow Order | Strained Operating Flow(SOC) | 1/24/2026 | TBD | SOC Notice | Yes |
| Wisconsin Public Service | Flow Order | High Flow Constraint (HFC) Lifted | 1/24/2026 | 2/03/2026 | HFC Lifted | Yes |
| Wisconsin Gas | Flow Order | High Flow Constraint (HFC) Lifted | 1/24/2026 | 2/03/2026 | HFC Lifted | Yes |
| Wisconsin Electric Gas Operations (WEGO) | Flow Order | High Flow Constraint (HFC) Lifted | 1/24/2026 | 2/03/2026 | HFC Lifted | Yes |
| ANR & WI Utilities | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| Kinder Morgan (NGPL) | Flow Order | Operational Flow Order (OFO) | 2/5/2026 | TBD | OFO Notice | Yes |
| Atmos Energy | Flow Order | Operational Flow Order (OFO) | 1/28/2026 | 2/3/2026 | OFO Notice | Yes |
| Kinder Morgan-Tennessee Gas Pipeline (TGP) | Flow Order | Operational Flow Order Lifted 2/3/2026) | 1/31/2026 | 2/3/2026 | OFO Notice | Yes |
| Southern Star Pipeline | Operational Alert | Winter Weather Warning | 1/29/2026 | TBD | Operational Alert | Yes |
| Atmos Energy Pipeline | Operational Alert | Critical Weather Event-Lifted 2/2/2026) | 1/31/2026 | 2/02/2026 | Weather Alert | Yes |
| Centerpoint Energy -Texas (Entex) | Flow Order | Operational Flow Order (LIFTED) | 1/31/2026 | 02/03/2026 | OFO Lifted | Yes |
| Centerpoint Energy-CEIN North /Vectren | Flow Order | Operational Flow Order | 2/3/2026 | TBD | OFO Notice | Yes |
| MoGas -Spire | Operational Alert | Weather Alert | 1/17/2026 | TBD | Operational Alert | Yes |
| Gulf South Pipeline | Flow Order | Operational Flow Order (Lifted) | 1/24/2026 | 2/02/2026 | OFO Lifted | No |
| Acadian Gas Pipeline | Flow Order | Operational Flow Order (Lifted) | 2/15/2026 | 2/02/2026 | OFO Lifted | No |
| Enterprise Texas Pipeline(ETP,CIG) | Flow Order | Operational Flow Order (Lifted) | 1/22/2026 | 2/02/2026 | OFO Lifted | No |
| Enable Gas Transmission, LLC (EGT) | Operational Alert | Balancing Alert | 1/14/2026 | 02/025/2026 | Operational Alert | Yes |
| Tallgrass Interstate (TIGT) | Operational Alert | Weather Alert | 1/20/2026 | TBD | Weather Alert | Yes |
| Michigan Gas Utilites (MGU) | Flow Order | High Flow Constraint | 1/17/2026 | 02/03/2026 | Operational Alert | Yes |
| CenterPoint Energy Indiana South | Flow Order | Cold Operational Flow Order (OFO) - Extended | 2/3/2026 | TBD | OFO Notice | Yes |
| NIPSCO | Operational Alert | Critical Overtake Day Declaration Notice | 1/21/2026 | 2/05/2026 | OFO Notice | Yes |
| Columbia Gas of Kentucky, Inc. (CKY) | Flow Order | Balancing Service Interruption (BSI) | 2/4/2026 | 2/6/2026 | BSI Notice | No |
| Columbia Gas of Ohio (COH) | Flow Order | Operational Flow Order (OFO) and Operational Matching Order (OMO) | 2/5/2026 | 2/5/2026 | OFO Notice | Yes |
Alerts previously listed that have now expired have been removed from this table. As new alerts are identified, the table will be updated with that information.