Below you will find advisories and formal notices that may be relevant to you. Please check this page regularly to ensure you stay up to date with the latest information. We also encourage all customers to manage their contact information on file with Symmetry by logging into the customer portal, which will help ensure you receive all relevant email communications and important notices.
Critical Notices
This list of notices and flow orders may be incomplete and it is the customers’ responsibility to check with its LDC, upstream pipeline and state and local government officials for further information. If you have questions regarding the potential impacts of an applicable Flow Order, we encourage you to contact your Transporter directly.
Other general notices and weather advisories as applicable can be found below this table, click the blue title bar above to minimize this table or scroll down for more.
| Notice Issuer | Notice Type | Notice Description | Start Date | Expire | Notice Link | Active? |
|---|---|---|---|---|---|---|
| Always check with your local provider for the latest information. | Data Last Updated: January 25, 2026 5:12 pm CT | |||||
| Symmetry Energy Solutions, L.L.C. | Customer Notice | Stay Informed this Winter | 12/1/2025 | 2/28/2026 | Customer Notice | Yes |
| Natural Gas Pipeline (NGPL) | Flow Order | Operational Alert | 12/9/2025 | 2/28/2026 | Operational Alert | Yes |
| Natural Gas Pipeline (NGPL) | Flow Order | Operational Alert | 12/9/2025 | 3/31/2026 | Operational Alert | Yes |
| Michigan Gas Utilities (MGU) | Flow Order | High Flow Constraint (HFC) | 1/17/2026 | TBD | HFC Notice | Yes |
| Enable Mississippi River Transmission, LLC (MRT) | Operational Alert | Northbound High Utilization SPW | 1/17/2026 | TBD | Operational Alert | Yes |
| Natural Gas Pipeline (NGPL) | Operational Alert | Weather Advisory - System Wide | 1/15/2026 | 3/31/2026 | Operational Alert | Yes |
| DTE | Operational Alert | Weather Advisory | 1/17/2026 | 1/31/2026 | Operational Alert | Yes |
| Northern Natural Gas | Operational Alert | SOL | 1/21/2026 | 1/24/2026 | Operational Alert Update #1 | No |
| Atmos Pipeline - Texas | Operational Alert | Critical Weather Event Order | 1/23/2026 | TBD | Operational Alert | Yes |
| Natural Gas Pipeline (NGPL) | Flow Order | Operational Flow Order (OFO) | 1/22/2026 | TBD | OFO Notice | Yes |
| Enable Gas Transmission, LLC (EGT) | Flow Order | Operational Flow Order (OFO) | 1/23/2026 | 1/26/2026 | OFO Notice | Yes |
| Ameren Illinois | Flow Order | Operational Flow Order (OFO) | 1/23/2026 | 1/27/206 | OFO Notice | Yes |
| Enable Mississippi River Transmission, LLC (MRT) | Force Majeure | Force Majeure Notice - SPW | 1/21/2026 | TBD | FM Notice | Yes |
| Ozark Gas Transmission, LLC | Flow Order | Operational Flow Order | 1/23/2026 | TBD | OFO Notice | Yes |
| AlaTenn | Flow Order | Balancing Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| gFlow / Acadian Gas Pipeline, LLC (AGP) | Flow Order | Operational Flow Order (OFO) | 1/22/2026 | 2/22/2026 | OFO Notice Acadian OFO | Yes |
| Ozark Gas Transmission, LLC | Flow Order | Operational Flow Order (OFO) | 1/23/2026 | TBD | OFO Notice | Yes |
| ANR Pipeline Company (ANR) | Flow Order | Operational Flow Order (OFO) | 1/22/2026 | 1/31/2026 | OFO Notice | Yes |
| CenterPoint Energy (Indiana South) | Flow Order | Cold Operational Flow Order (OFO) | 1/23/2026 | 1/26/2026 | OFO Notice | Yes |
| CenterPoint Energy (Indiana North) | Flow Order | Cold Operational Flow Order (OFO) | 1/23/2026 | 1/26/2026 | OFO Notice | Yes |
| Wisconsin Power and Light / Alliant Energy | Flow Order | Operational Flow Order (OFO) - High Flow Constraint | 1/22/2026 | 1/24/2026 | OFO Notice | No |
| Interstate Power and Light Co. / Alliant Energy | Flow Order | Operational Flow Order (OFO) - High Flow Constraint | 1/22/2026 | 1/24/2026 | OFO Notice | No |
| Jackson Energy Authority (JEA) | Flow Order | Critical Flow Day | 1/24/2026 | 1/27/2026 | OFO Notice | Yes |
| Viking Gas Transmission Company (VGT) | Force Majeure | Capacity Constraint | 1/20/2026 | 1/30/2026 | FM Notice | Yes |
| Wisconsin Public Service | Flow Order | Operational Flow Order (OFO) - High Flow Constraint | 1/22/2026 | TBD | OFO Notice | Yes |
| Wisconsin Electric Gas Operations | Flow Order | Operational Flow Order (OFO) - High Flow Constraint | 1/22/2026 | TBD | OFO Notice | Yes |
| Wisconsin Gas LLC | Flow Order | Operational Flow Order (OFO) - High Flow Constraint | 1/22/2026 | TBD | OFO Notice | Yes |
| Memphis Light, Gas & Water (MLGW) | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| MountainWest Pipeline, LLC (MWP) | Flow Order | Operational Flow Order (OFO) | 1/23/2026 | 1/26/2026 | OFO Notice | Yes |
| El Paso Natural Gas (EPNG) / Southwest Gas Corporation (SWG) | Flow Order | Strained Operating Condition (SOC) - Low Line Pack | 1/22/2026 | TBD | SOC Notice | Yes |
| Piedmont Natural Gas -North Carolina & South Carolina (PNG) | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| Piedmont Natural Gas -Tennessee (PNG) | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| DTE | Flow Order | IT Storage Withdrawal Restriction | 1/23/2026 | TBD | OFO Notice | Yes |
| Panhandle Eastern Pipe Line Company, LP (PEPL) | Operational Alert | Weather Alert | 1/23/2026 | TBD | Operational Alert | Yes |
| CenterPoint Energy Indiana South | Flow Order | Cold Operational Flow Order (OFO) | 1/23/2026 | 1/26/2026 | OFO Notice | Yes |
| CenterPoint Energy (North) | Flow Order | Cold Operational Flow Order (OFO) | 1/23/2026 | 1/26/2026 | OFO Notice | Yes |
| CenterPoint Energy Texas, & Delta Utilities - Louisiana & Mississippi | Operational Alert | Operational Alert | 1/24/2026 | 1/27/2026 | Operational Alert | Yes |
| Columbia Gas of Kentucky, Inc. (CKY) | Flow Order | Balancing Service Interruption (BSI) | 1/24/2026 | 1/26/2026 | BSI | Yes |
| Columbia Gas of Ohio (COH) | Flow Order | Operational Flow Order (OFO) and Operational Matching Order (OMO) | 1/23/2026 | 1/26/2026 | OFO/OMO Notice | Yes |
| Colorado Springs Utilities (CSU) | Flow Order | G4T Restricted Delivery Day Event | 1/23/2026 | TBD | OFO Notice | Yes |
| DT Midstream / Guardian Pipeline, LLC | Flow Order | Operational Flow Order (OFO) | 1/22/2026 | 2/28/2026 | OFO Notice | Yes |
| DT Midstream / Viking Gas Transmission Co. | Flow Order | Operational Flow Order (OFO) | 1/22/2026 | 2/28/2026 | OFO Notice | Yes |
| Peoples Gas | Flow Order | Operational Flow Order (OFO) - Critical Shortage Day | 1/22/2026 | TBD | OFO Notice | Yes |
| North Shore Gas | Flow Order | Operational Flow Order (OFO) - Critical Shortage Day | 1/22/2026 | TBD | OFO Notice | Yes |
| Atmos Energy | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| Kinder Morgan | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | 1/25/2026 | OFO Notice | Yes |
| ONEOK Westex Transmission, L.L.C. (OWT) | Flow Order | Operational Flow Order (OFO) | 1/23/2026 | TBD | OFO Notice | Yes |
| ONEOK Gas Transportation, L.L.C. (OGT) | Flow Order | Operational Flow Order (OFO) | 1/23/2026 | TBD | OFO Notice | Yes |
| Liberty Utilities - Ozark | Flow Order | Operational Flow Order (OFO) | 1/23/2026 | TBD | OFO Notice | Yes |
| CenterPoint Energy - Louisiana & Mississippi | Critical Notice | Critical Period Event | 1/24/2026 | 1/27/2026 | Critical Notice | Yes |
| Piedmont Natural Gas of Tennessee | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| Oklahoma Natural Gas (ONG) | Flow Order | Operational Flow Order (OFO) | 1/23/2026 | TBD | OFO Notice | Yes |
| Public Service Company of Colorado | Flow Order | Operational Flow Order (OFO) | 1/23/2026 | TBD | OFO Notice | Yes |
| Atmos Energy, Mississippi Division | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | 1/28/2026 | OFO Notice | Yes |
| Xcel Energy | Flow Order | Operational Flow Order (OFO) | 1/23/2026 | TBD | OFO Notice | Yes |
| Kinder Morgan Texas Pipeline | Flow Order | Operational Flow Order (OFO) | 1/23/2026 | 1/24/2026 | OFO Notice | No |
| Public Service Company of North Carolina (PSNC) | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| Texas Gas Service (TGS) | Flow Order | Operational Flow Order (OFO) | 1/23/2026 | 1/30/2026 | OFO Notice | Yes |
| Black Hills/Nebraska Gas Utility Company | Flow Order | MDQ | 1/26/2026 | 1/26/2026 | MDQ | No |
| Regency Intrastate Gas LP | Flow Order | Operational Flow Order (OFO) | 1/23/2026 | 1/28/2026 | OFO Notice | Yes |
| Colorado Interstate Gas Company, L.L.C. | Flow Order | Strained Operating Flow(SOC) | 1/24/2026 | TBD | SOC Notice | Yes |
| Wisconsin Public Service | Flow Order | High Flow Constraint (HFC) | 1/24/2026 | TBD | HFC Notice | Yes |
| Wisconsin Gas | Flow Order | High Flow Constraint (HFC) | 1/24/2026 | TBD | HFC Notice | Yes |
| Wisconsin Electric Gas Operations (WEGO) | Flow Order | High Flow Constraint (HFC) | 1/24/2026 | TBD | HFC Notice | Yes |
| ANR & WI Utilities | Flow Order | Operational Flow Order (OFO) | 1/24/2026 | TBD | OFO Notice | Yes |
| Gulf South Pipeline Company, LLC | Flow Order | Operational Flow Order (OFO) | 1/26/2026 | TBD | OFO Notice | No |
| Symmetry Energy Solutions | Force Majeure | Notice of Force Majeure Event | 1/24/2026 | TBD | Notice | Yes |
Alerts previously listed that have now expired have been removed from this table. As new alerts are identified, the table will be updated with that information.